The following backgrounders and brochures provide information about us and Canada's plan for the safe, long-term management of used nuclear fuel.
Canada's Plan: A Safe Approach
-
Who we are PDF | 10656 KB
-
What is used nuclear fuel? PDF | 2962 KB
-
Safety is everything PDF | 11674 KB
-
Multiple-Barrier System PDF | 2773 KB
-
Programs around the world for managing used nuclear fuel PDF | 2469 KB
-
Regulatory Oversight of Adaptive Phased Management PDF | 257 KB
-
Planning for Climate Change PDF | 484 KB
-
Choosing a Way Forward PDF | 285 KB
-
Security and Safeguards PDF | 2984 KB
-
Monitoring and Retrievability PDF | 3456 KB
Site Selection
-
Backgrounder: Phase 2 Study and Engagement PDF | 82 KB
-
Twenty-one Phase 1 Assessments Completed PDF | 50 KB
-
Airborne Geophysical Surveys PDF | 1948 KB
-
Observing General Geological Features PDF | 2204 KB
-
Seismic Surveys in Sedimentary Rocks PDF | 1073 KB
-
Borehole Drilling in Sedimentary Rocks PDF | 1250 KB
-
Detailed Geological Mapping PDF | 2641 KB
-
Exploring Partnerships and Community Well-being PDF | 68 KB
-
Recognizing Community Leadership PDF | 39 KB
-
Community Sustainability Visioning PDF | 323 KB
-
Developing a Community Sustainability Vision – Handbook PDF | 2010 KB
More Information
-
Small Modular Reactors: Managing Used Fuel PDF | 103 KB
-
Nature of Hazard PDF | 554 KB
-
Health Effects of Radiation and Radioactivity PDF | 538 KB
-
South Bruce Open House Virtual Poster Board PDF | 13715 KB
Material in Aboriginal Languages
-
Final Study Report Summary - Cree PDF | 941 KB
-
Final Study Report Summary - Dene PDF | 94 KB
-
Final Study Report Summary - Inuktitut PDF | 105 KB
-
Final Study Report Summary - Mi'kmaq PDF | 73 KB
-
Final Study Report Summary - Ojibway PDF | 704 KB
-
Final Study Report Summary - Ojicree PDF | 697 KB
-
Final Study Report Summary - Swampy Cree PDF | 288 KB
-
Final Study Report Summary - Woodlands Cree PDF | 270 KB